Escrito por Marco Carvajal
Esta semana recibimos la lista de los autos nuevos con mayores descuentos del mercado.
Algunos concesionarios se harán los que no saben, pero si saben, y saben que tienen que hacer los descuentos por estos modelos.
Claro, el caso es que algunos modelos no son los de mayor venta, y otros porque les llega su reemplazo del 2022, por lo que los concesionarios quieren sacarlos rápido de sus lotes, y que mejor manera con estos descuentos.
Aquí tienen la lista completa:
Posición | Vehículo | Precio | Descuento | % de Descuento |
---|---|---|---|---|
1 | 2021 Chevrolet Bolt | $42,695 | $12,007 | 28.1% |
2 | 2021 Genesis G70 | $39,045 | $5,050 | 12.9% |
3 | 2021 FIAT 500X | $27,770 | $3,409 | 12.3% |
4 | 2021 Alfa Romeo Stelvio | $43,845 | $5,096 | 11.6% |
5 | 2021 Volvo S60 | $42,995 | $4,840 | 11.3% |
6 | 2021 Acura NSX | $159,495 | $17,762 | 11.1% |
7 | 2021 Alfa Romeo Giulia | $44,695 | $4,908 | 11% |
8 | 2021 INFINITI Q50 | $51,225 | $5,517 | 10.8% |
9 | 2021 GMC Terrain | $29,695 | $3,078 | 10.4% |
10 | 2020 Porsche Taycan | $152,250 | $15,362 | 10.1% |
11 | 2021 Ram 1500 | $38,985 | $3,920 | 10.1% |
12 | 2021 Ford EcoSport | $21,640 | $2,134 | 9.9% |
13 | 2021 Chevrolet Malibu | $34,495 | $3,424 | 9.9% |
14 | 2021 Chevrolet Equinox | $28,795 | $2,807 | 9.7% |
15 | 2021 Maserati Quattroporte | $108,685 | $10,081 | 9.3% |
16 | 2020 Cadillac CT5 | $48,690 | $4,469 | 9.2% |
17 | 2021 Buick Enclave | $43,495 | $3,969 | 9.1% |
18 | 2021 Maserati Ghibli | $81,185 | $7,318 | 9% |
19 | 2021 Volvo S60 | $51,695 | $4,558 | 8.8% |
20 | 2021 Chevrolet Silverado 2500HD | $42,395 | $3,747 | 8.8% |
21 | 2021 Toyota Avalon | $37,150 | $3,241 | 8.7% |
22 | 2021 Chevrolet Blazer | $42,295 | $3,563 | 8.5% |
23 | 2021 Cadillac XT6 | $49,240 | $4,080 | 8.3% |
24 | 2021 Maserati Levante | $75,985 | $6,300 | 8.3% |
25 | 2021 Volkswagen Arteon | $48,190 | $3,954 | 8.2% |
26 | 2021 Volvo XC60 | $42,795 | $3,365 | 7.9% |
27 | 2021 Ram 1500 Classic | $35,785 | $2,770 | 7.7% |
28 | 2021 Jeep Renegade | $31,270 | $2,413 | 7.7% |
29 | 2021 Chevrolet Silverado 1500 | $37,295 | $2,850 | 7.6% |
30 | 2022 BMW X2 | $37,595 | $2,835 | 7.5% |
31 | 2022 GMC Yukon XL | $76,895 | $5,559 | 7.2% |
32 | 2021 GMC Acadia | $38,295 | $2,757 | 7.2% |
33 | 2021 Nissan Titan | $44,505 | $3,129 | 7.1% |
34 | 2022 Ford Transit Connect | $27,570 | $1,928 | 7% |
35 | 2021 Volvo V60 Cross Country | $46,545 | $3,198 | 6.9% |
36 | 2021 Ford Escape | $26,800 | $1,832 | 6.8% |
37 | 2020 FIAT 500X | $30,990 | $2,112 | 6.8% |
38 | 2021 Chrysler Voyager | $29,655 | $1,971 | 6.7% |
39 | 2022 BMW 7 Series | $90,795 | $6,122 | 6.7% |
40 | 2021 Toyota Avalon | $38,125 | $2,470 | 6.5% |
41 | 2021 Volvo XC90 | $64,545 | $4,035 | 6.3% |
42 | 2021 Jeep Grand Cherokee | $35,480 | $2,247 | 6.3% |
43 | 2021 Ford Escape | $29,275 | $1,854 | 6.3% |
44 | 2021 Buick Encore GX | $25,395 | $1,568 | 6.2% |
45 | 2022 Ford Escape | $26,800 | $1,667 | 6.2% |
46 | 2022 Ford Edge | $36,150 | $2,237 | 6.2% |
47 | 2022 Mitsubishi Outlander | $38,190 | $2,274 | 6% |
48 | 2022 Ford Escape | $29,275 | $1,752 | 6% |
49 | 2021 Cadillac XT5 | $51,990 | $3,092 | 6% |
50 | 2021 Volvo XC40 | $55,085 | $3,312 | 6% |
51 | 2021 Chevrolet Trax | $22,595 | $1,325 | 5.8% |
52 | 2021 Volvo XC60 | $60,745 | $3,438 | 5.7% |
53 | 2021 Ford F-250 | $41,050 | $2,351 | 5.7% |
54 | 2021 INFINITI QX50 | $42,625 | $2,377 | 5.6% |
55 | 2021 Nissan Titan XD | $47,125 | $2,657 | 5.6% |
56 | 2021 Hyundai Venue | $19,935 | $1,095 | 5.5% |
57 | 2021 Chevrolet Silverado 3500HD | $44,495 | $2,413 | 5.4% |
58 | 2021 Volvo XC90 | $58,045 | $3,134 | 5.4% |
59 | 2021 Dodge Challenger | $34,320 | $1,810 | 5.3% |
60 | 2021 Ford F-350 | $42,580 | $2,234 | 5.3% |
61 | 2022 MINI Countryman | $29,950 | $1,595 | 5.3% |
62 | 2022 Volvo S60 | $43,295 | $2,211 | 5.1% |
63 | 2021 Ford F-150 | $38,695 | $1,910 | 5% |
64 | 2021 Buick Encore | $25,795 | $1,257 | 4.9% |
65 | 2021 Dodge Charger | $32,350 | $1,543 | 4.8% |
66 | 2022 Maserati Ghibli | $84,995 | $4,109 | 4.8% |
67 | 2022 Maserati Quattroporte | $145,195 | $7,019 | 4.8% |
68 | 2022 Maserati Levante | $116,895 | $5,651 | 4.8% |
69 | 2021 Lincoln Corsair | $46,345 | $2,184 | 4.7% |
70 | 2021 Audi A7 | $75,945 | $3,541 | 4.7% |
71 | 2021 Honda Clarity | $37,615 | $1,719 | 4.6% |
72 | 2020 Chevrolet Trax | $24,815 | $1,127 | 4.5% |
73 | 2021 Dodge Durango | $41,772 | $1,882 | 4.5% |
74 | 2021 Ford Transit Connect | $28,795 | $1,284 | 4.5% |
75 | 2021 Cadillac XT4 | $36,990 | $1,656 | 4.5% |
76 | 2021 Audi S4 | $50,945 | $2,272 | 4.5% |
77 | 2022 Chevrolet Silverado 1500 LTD | $47,995 | $2,137 | 4.5% |
78 | 2021 BMW X2 | $39,595 | $1,750 | 4.4% |
79 | 2022 Ram 1500 | $40,995 | $1,775 | 4.3% |
80 | 2021 Volvo V90 Cross Country | $55,995 | $2,362 | 4.2% |
81 | 2021 Ford Ranger | $30,120 | $1,226 | 4.1% |
82 | 2021 Chrysler 300 | $40,660 | $1,684 | 4.1% |
83 | 2021 Lincoln Aviator | $70,640 | $2,841 | 4% |
84 | 2021 Genesis G80 | $51,895 | $2,069 | 4% |
85 | 2021 Buick Envision | $32,995 | $1,315 | 4% |
86 | 2022 INFINITI Q50 | $56,975 | $2,207 | 3.9% |
87 | 2021 Lincoln Nautilus | $46,095 | $1,815 | 3.9% |
88 | 2021 BMW 5 Series | $58,195 | $2,266 | 3.9% |
89 | 2021 Audi A6 | $55,945 | $2,206 | 3.9% |
90 | 2022 INFINITI Q60 | $42,775 | $1,657 | 3.9% |
91 | 2022 INFINITI QX60 | $53,925 | $2,089 | 3.9% |
92 | 2021 Acura ILX | $33,045 | $1,242 | 3.8% |
93 | 2022 Alfa Romeo Stelvio | $51,695 | $1,966 | 3.8% |
94 | 2021 BMW 5 Series | $60,445 | $2,268 | 3.8% |
95 | 2021 INFINITI QX80 | $70,545 | $2,712 | 3.8% |
96 | 2021 Ford Expedition | $51,320 | $1,922 | 3.7% |
97 | 2022 BMW 7 Series | $96,895 | $3,544 | 3.7% |
98 | 2022 Chevrolet Trax | $22,595 | $805 | 3.6% |
The post EE.UU. Cuales son los autos nuevos con los mayores descuentos del mercado ? appeared first on AutomotorPro.com.